Registration Costs
| Registration Type | Register Before 11/20/26 | Register After 11/20/26 |
|---|---|---|
| Member Full Conference and Expo | Before 11/25/25$325 | After 11/25/25$375 |
| Non-Member Full Conference and Expo | Before 11/25/25$425 | After 11/25/25$475 |
| Member Thursday Only Conference and Expo* | Before 11/25/25$225 | After 11/25/25$275 |
| Non-Member Thursday Only Conference and Expo* | Before 11/25/25$325 | After 11/25/25$375 |
| Local Public Agency Employee Conference and Expo* | Free | |
| INDOT Employee Conference and Expo* | Free | |
| Thursday Awards Luncheon Only | $50 | |
| Thursday Banquet Only | $90 | |
| Member Exhibit Booth** | $1,150 | |
| Non-Member Exhibit Booth** | $1,550 | |
| * Excludes Awards Banquet and Asphalt After Party | ||
| ** Includes Two Full Conference and Expo Attendee Registrations and booth electricity (if needed) | ||
APAI Winter Conference & Expo Cancellation Policy
Cancellations must be received by December 4th, 2026 for a full refund.